Interactive Paddle Chart
Use the drop-down boxes to filter your results, click the table headers to order results and click the product name to see the full details. Click here to reset the filters.
Manufacturer » | Paddle » | Player Ability » | Avg. Weight (oz) » | Paddle Width (inch) » | Surface » | Core » | Core Thickness (mm) » | Grip Length (inch) » | Grip Circ. (inch) » | RRP » | Price » |
JOOLA | Ben Johns Hyperion Pro IV 14mm | Advanced | 8.1 | 7.5 | Carbon Fibre | Propulsion Core | 14 | 5.5 | 4.125 | £274.99 | |
JOOLA | Ben Johns Hyperion Pro IV 16mm | Advanced | 8.1 | 7.5 | Carbon Fibre | Propulsion Core | 16 | 5.5 | 4.25 | £274.99 | |
JOOLA | Ben Johns Perseus Pro IV 14mm | Advanced | 7.9 | 7.5 | Carbon Fibre | Propulsion Core | 14 | 5.5 | 4.125 | £274.99 | |
JOOLA | Ben Johns Perseus Pro IV 16mm | Advanced | 8.1 | 7.5 | Carbon Fibre | Propulsion Core | 16 | 5.5 | 4.25 | £274.99 | |
JOOLA | Agassi Pro IV 16mm | Advanced | 7.8 | 7.5 | Carbon Fibre | Polypropylene Honeycomb | 16 | 5.5 | 4.25 | £274.99 | |
JOOLA | Graf Pro IV 16mm | Advanced | 8.1 | 7.4 | Carbon Fibre | Polypropylene Honeycomb | 16 | 5.5 | 4.125 | £274.99 | |
JOOLA | Ben Johns Hyperion 3S 14mm | Advanced | 7.8 | 7.5 | Charged Carbon Surface | Propulsion Core | 14 | 5.5 | 4.125 | £279.99 | |
JOOLA | Ben Johns Hyperion 3S 16mm | Advanced | 8 | 7.5 | Charged Carbon Surface | Propulsion Core | 16 | 5.5 | 4.25 | £279.99 | |
JOOLA | Ben Johns Perseus 3S 14mm | Advanced | 7.8 | 7.5 | Charged Carbon Surface | Propulsion Core | 14 | 5.5 | 4.125 | £279.99 | |
JOOLA | Ben Johns Perseus 3S 16mm | Advanced | 8 | 7.5 | Charged Carbon Surface | Propulsion Core | 16 | 5.5 | 4.25 | £279.99 | |
JOOLA | Tyson McGuffin Magnus 3S 14mm | Advanced | 7.9 | 7.5 | Charged Carbon Surface | Propulsion Core | 14 | 5 | 4.1875 | £279.99 | |
JOOLA | Tyson McGuffin Magnus 3S 16mm | Advanced | 8.1 | 7.5 | Charged Carbon Surface | Propulsion Core | 16 | 5 | 4.25 | £279.99 | |
JOOLA | Ben Johns Hyperion C2 CFS 14mm | Advanced | 7.8 | 7.5 | Carbon Friction | Reactive Honeycomb Polymer | 14 | 5.5 | 4.125 | £259.99 | |
JOOLA | Ben Johns Hyperion C2 CFS 16mm | Advanced | 8.0 | 7.5 | Carbon Friction | Reactive Honeycomb Polymer | 16 | 5.5 | 4.125 | £259.99 | |
JOOLA | Ben Johns Perseus CFS 16mm | Advanced | 8.0 | 7.5 | Carbon Friction | Reactive Honeycomb Polymer | 16 | 5.5 | 4.25 | £229.99 | |
JOOLA | Ben Johns Perseus CFS 14mm | Advanced | 7.8 | 7.5 | Carbon Friction | Reactive Honeycomb Polymer | 14 | 5.5 | 4.125 | £229.99 | |
JOOLA | Collin Johns Scorpeus CFS 16mm | Advanced | 8 | 8 | Carbon Friction | Reactive Honeycomb | 16 | 5.25 | 4.25 | £229.99 | |
JOOLA | Ben Johns Hyperion CAS 13.5mm | Advanced | 8.2 | 7.5 | Carbon Abrasion | Response Honeycomb Polymer | 13.5 | 5.5 | 4.25 | £139.99 | |
JOOLA | Ben Johns Hyperion CAS 16mm | Advanced | 8.3 | 7.5 | Carbon Abrasion | Response Honeycomb Polymer | 16 | 5.5 | 4.25 | £139.99 | |
JOOLA | Ben Johns Hyperion CFS 16mm | Advanced | 8.4 | 7.5 | Carbon Friction | Reactive Honeycomb Polymer | 16 | 5.5 | 4.25 | £189.99 | |
JOOLA | Ben Johns Hyperion CFS 14mm Swift | Advanced | 7.7 | 7.5 | Carbon Friction | Reactive Honeycomb Polymer | 14 | 5.5 | 4.125 | £139.99 | |
JOOLA | Ben Johns Hyperion CFS 16mm Swift | Advanced | 7.9 | 7.5 | Carbon Friction | Reactive Honeycomb Polymer | 16 | 5.5 | 4.25 | £139.99 | |
JOOLA | Essentials | Beginner | 8.2 | 7.9 | Fibreglass | Reactive Honeycomb Polymer | 12 | 4.75 | 4 | £54.99 | |
JOOLA | Method CGS 12mm | Intermediate | 8 | 8.3 | Carbon Grip | Response Honeycomb Polymer | 12 | 5.5 | 4 | £149.99 | |
JOOLA | Method CGS 14mm | Beginner | 7.8 | 8.3 | Carbon Friction | Reactive Honeycomb Polymer | 14 | 5.5 | 4.125 | £149.99 | |
JOOLA | Method CTS 12mm | Intermediate | 8.2 | 8.3 | Carbon Friction | Reactive Honeycomb Polymer | 12 | 5.5 | 4 | £69.99 | |
JOOLA | Radius CGS 16mm | Intermediate | 7.6 | 8.2 | Carbon Grip | Response Honeycomb Polymer | 16 | 5 | 4.125 | £162.99 | |
JOOLA | Solaire CFS 14mm | Intermediate | 8.4 | 8 | Carbon Friction | Reactive Honeycomb Polymer | 14 | 5.5 | 4.125 | £139.99 | |
JOOLA | Solaire FAS 13mm | Advanced | 8.2 | 8 | Fibreglass Abrasion | Response Honeycomb Polymer | 13 | 5.5 | 4.125 | £104.99 | |
JOOLA | Vision CGS 14mm | Intermediate | 7.8 | 7.3 | Carbon Grip | Response Honeycomb Polymer | 14 | 5.5 | 4.125 | £125.99 | |
JOOLA | Tyson McGuffin Magnus CAS 14 | Intermediate | 7.8 | 7.5 | Carbon Abrasion | Reactive Honeycomb Polymer | 14 | 5 | 4.1875 | £159.99 | |
VULCAN | V1100 JD | Advanced | 8.2-8.6 | 7.5 | T700 Raw Carbon Fibre | Polypropylene | 16 | 5.5 | 4.125 | £224.99 | |
VULCAN | V1200 TL | Advanced | 8.2-8.6 | 7.5 | T700 Raw Carbon Fibre | Polypropylene | 16 | 5.5 | 4.125 | £224.99 | |
VULCAN | V940 16mm | Advanced | 8 | 7.5 | Quatro-Carbon 3k | Polypropylene | 16 | 5.5 | 4.25 | £199.99 | |
VULCAN | V930 13mm | Advanced | 7.8 | 7.5 | Quatro-Carbon 3k | Polypropylene | 13 | 4.5 | 4.125 | £199.99 | |
VULCAN | V920 13mm | Advanced | 7.8 | 7.5 | Quatro-Carbon 3k | Polypropylene | 13 | 4.25 | 4.125 | £199.99 | |
VULCAN | V910 16mm | Advanced | 8 | 8.25 | Quatro-Carbon 3k | Polypropylene | 16 | 4.5 | 4.25 | £199.99 | |
VULCAN | V740HT Max | Advanced | 8.3 | 7.5 | Carbon Fibre and Fibreglass | StateraCore | 13 | 5.5 | 4.125 | £234.99 | |
VULCAN | V730HT Max | Advanced | 8.3 | 7.25 | Carbon Fibre and Fibreglass | StateraCore | 13 | 4.75 | 4.125 | £234.99 | |
VULCAN | V720HT Max | Advanced | 8.3 | 8 | Carbon Fibre and Fibreglass | StateraCore | 13 | 4.75 | 4.125 | £234.99 | |
VULCAN | V710HT Max | Advanced | 8.3 | 8 | Carbon Fibre and Fibreglass | StateraCore | 13 | 4.75 | 4.125 | £234.99 | |
VULCAN | V740 Max | Advanced | 8.3 | 7.5 | V-Skin (Carbon-Glass Thermoplastic) | StateraCore | 13 | 5.5 | 4.25 | £169.99 | |
VULCAN | V730 Max | Advanced | 8 | 7 | Carbon-Glass Thermoplastic Composite | StateraCore Polyproplene Honeycomb | 13 | 4.75 | 4.25 | £169.99 | |
VULCAN | V720 Max | Advanced | 8.4 | 8 | Carbon-Glass Thermoplastic Composite | StateraCore Polyproplene Honeycomb | 13 | 5 | 4.25 | £169.99 | |
VULCAN | V710 Max | Advanced | 8.2 | 8 | Carbon-Glass Thermoplastic Composite | StateraCore Polyproplene Honeycomb | 13 | 5 | 4.25 | £169.99 | |
VULCAN | V560 Power | Intermediate | 8.4 | 7.5 | Carbon Fibre Blend | Polypropylene | 13 | 5.5 | 4.25 | £139.99 | |
VULCAN | V550 Hybrid | Intermediate | 7.9 | 7 | Carbon Fibre V-Skin | Polypropylene | 13 | 4.5 | 4.25 | £124.99 | |
VULCAN | V540 Hybrid | Intermediate | 8.2-8.7 | 8 | Carbon Fibre V-Skin | Polypropylene | 16 | 4.75 | 4.375 | £109.99 | |
VULCAN | V530 Power | Intermediate | 8.5 | 8 | Carbon Fibre | Polypropylene | 16 | 4.75 | 4.375 | £92.99 | |
VULCAN | V520 Control | Intermediate | 7.6-7.8 | 7.75 | Carbon Fibre V-Skin | Polypropylene | 13 | 4.75 | 4.25 | £89.99 | |
VULCAN | V510 Hybrid | Intermediate | 7.9 | 7.75 | Carbon Fibre | Polypropylene | 13 | 4.75 | 4.25 | £74.99 | |
VULCAN | V510 Blade | Intermediate | 7.4 | 7.75 | Carbon Fibre | Polypropylene | 11 | 4.75 | 4 | £74.99 | |
VULCAN | V330 Hybrid | Beginner/Intermediate | 7.3-7.8 | 7.75 | Graphite | Polypropylene Honeycomb | 10 | 4.75 | 4.125 | £49.99 | |
VULCAN | V320 Hybrid | Beginner | 7.8 | 7.75 | Fibreglass | Polypropylene Honeycomb | 10 | 4.75 | 4.125 | £45.99 | |
VULCAN | V300 Youth | Junior | 6.7 | 7 | Fibreglass | Polypropylene | 11 | 4.5 | 3.5 | £45.99 | |
PADDLE CANDY | Freak | Intermediate | 7.9 | 8 | Carbon Fibre | Polymer Honeycomb | 13 | 4.75 | 4.25 | £84.99 | |
PADDLE CANDY | Rave | Intermediate | 7.9 | 8 | Carbon Fibre | Polymer Honeycomb | 13 | 4.75 | 4.25 | £84.99 | |
PADDLE CANDY | Daniel De La Rosa | Advanced | 8.4 | 7.5 | Fibreglass Blend | Polypropylene Honeycomb | 13 | 5.5 | 4.25 | £109.99 | |
SELKIRK | Luxx Control Air Epic | Intermediate/Advanced | 7.9-8.3 | 7.9 | Florek Carbon Fibre | Thikset Honeycomb | 20 | 5.25 | 4.25 | £249 | |
SELKIRK | Luxx Control Air Invikta | Intermediate/Advanced | 7.8-8.1 | 7.5 | Florek Carbon Fibre | Thikset Honeycomb | 20 | 5.35 | 4.25 | £249 | |
SELKIRK | Luxx Control Air S2 | Intermediate/Advanced | 8.1-8.5 | 8.25 | Florek Carbon Fibre | Thikset Honeycomb | 20 | 4.5 | 4.25 | £249 | |
SELKIRK | Vanguard Power Air Epic | Advanced | 7.7-8.1 | 8 | Fibreglass and Carbon Fibre | Polymer Honeycomb | 13 | 5.25 | 4.25 | £249.99 | |
SELKIRK | Vanguard Power Air Invikta | Advanced | 7.7-8.1 | 7.375 | Fibreglass and Carbon Fibre | Polymer Honeycomb | 13 | 5.25 | 4.25 | £249.99 | |
SELKIRK | Vanguard Power Air S2 | Advanced | 7.7-8.1 | 8 | Fibreglass and Carbon Fibre | Polymer Honeycomb | 13 | 4.375 | 4.25 | £249.99 | |
SELKIRK | Vanguard Control S2 Lightweight | Intermediate/Advanced | 7.7-7.9 | 8.2 | T700 Raw QuadCarbon Fibre | Polypropylene Honeycomb | 16 | 4.7 | 4.25 | £199.99 | |
SELKIRK | Vanguard Control S2 Midweight | Intermediate/Advanced | 8-8.3 | 8.2 | T700 Raw QuadCarbon Fibre | Polypropylene Honeycomb | 16 | 4.7 | 4.25 | £199.99 | |
SELKIRK | Vanguard Control Epic Lightweight | Intermediate/Advanced | 7.3-7.6 | 7.8 | T700 Raw QuadCarbon Fibre | Polypropylene Honeycomb | 16 | 5.3 | 4.25 | £199.99 | |
SELKIRK | Vanguard Control Epic Midweight | Intermediate/Advanced | 7.7-8.1 | 7.8 | T700 Raw QuadCarbon Fibre | Polypropylene Honeycomb | 16 | 5.3 | 4.25 | £199.99 | |
SELKIRK | Vanguard Control Invikta Lightweight | Intermediate/Advanced | 7.3-7.6 | 7.44 | T700 Raw QuadCarbon Fibre | Polypropylene Honeycomb | 16 | 5.5 | 4.25 | £199.99 | |
SELKIRK | Vanguard Control Invikta Midweight | Intermediate/Advanced | 7.7-8.1 | 7.44 | T700 Raw QuadCarbon Fibre | Polypropylene Honeycomb | 16 | 5.5 | 4.25 | £199.99 | |
SELKIRK | Vanguard 2.0 S2 Midweight | Intermediate/Advanced | 7.8-8.3 | 8 | Quantum Carbon Fibre | Polypropylene Honeycomb | 16 | 4.5 | 4.25 | £199.99 | |
SELKIRK | Vanguard 2.0 S2 Lightweight | Intermediate/Advanced | 7.4-7.9 | 8 | Quantum Carbon Fibre | Polypropylene Honeycomb | 16 | 4.5 | 4.25 | £199.99 | |
SELKIRK | Vanguard 2.0 Epic Midweight | Intermediate/Advanced | 7.7-8.2 | 8 | Quad Carbon Fibre | Polypropylene Honeycomb | 16 | 5.25 | 4.25 | £199.99 | |
SELKIRK | Vanguard 2.0 Epic Lightweight | Intermediate/Advanced | 7.3-7.8 | 8 | Quad Carbon Fibre | Polypropylene Honeycomb | 16 | 5.25 | 4.25 | £199.99 | |
SELKIRK | Vanguard 2.0 Invikta Midweight | Intermediate/Advanced | 7.7-8.2 | 7.375 | Quantum Carbon Fibre | Polypropylene Honeycomb | 16 | 5.25 | 4.25 | £194.99 | |
SELKIRK | Vanguard 2.0 Invikta Lightweight | Intermediate/Advanced | 7.3-7.8 | 7.375 | Quantum Carbon Fibre | Polypropylene Honeycomb | 16 | 5.25 | 4.25 | £194.99 | |
SELKIRK | Amped Pro Air Invikta | Intermediate/Advanced | 7.8-8.2 | 7.45 | Fibreflex+ Fibreglass | X5+ Honeycomb | 16 | 5.25 | 4.25 | £179.99 | |
SELKIRK | Amped Pro Air Epic | Intermediate/Advanced | 7.8-8.2 | 8 | Fibreflex+ Fibreglass | X5+ Honeycomb | 16 | 5.25 | 4.25 | £179.99 | |
SELKIRK | Amped Invikta Midweight | All Abilities | 7.8-8.4 | 7.375 | Fibreglass | Polypropylene Honeycomb | 16 | 5.25 | 4.25 | £149.99 | |
SELKIRK | Amped Invikta Lightweight | All Abilities | 7.2-7.7 | 7.375 | Fibreglass | Polypropylene Honeycomb | 16 | 5.25 | 4.25 | £149.99 | |
SELKIRK | Amped S2 Midweight | All Abilities | 7.9-8.4 | 8 | Fibreglass | Polypropylene Honeycomb | 16 | 4.5 | 4.25 | £149.99 | |
SELKIRK | Amped S2 Lightweight | All Abilities | 7.4-7.8 | 8 | Fibreglass | Polypropylene Honeycomb | 16 | 4.5 | 4.25 | £149.99 | |
SELKIRK | Amped Epic Midweight | All Abilities | 7.8-8.4 | 8 | Fibreglass | Polypropylene Honeycomb | 16 | 5.25 | 4.25 | £149.99 | |
SELKIRK | Amped Epic Lightweight | All Abilities | 7.2-7.7 | 8 | Fibreglass | Polypropylene Honeycomb | 16 | 5.25 | 4.25 | £149.99 | |
SEL | SLK Halo Pro XL | Intermediate/Advanced | 7.7-8.2 | 7.4 | Carbon Fibre + Kevlar | Polypropylene Honeycomb | 14 | 5.75 | 4.25 | £148.99 | |
SEL | SLK Halo Pro Max | Intermediate/Advanced | 7.7-8.2 | 7.85 | Carbon Fibre + Kevlar | Polypropylene Honeycomb | 14 | 4.85 | 4.25 | £148.99 | |
SELKIRK | SLK Halo Control XL | Beginner/Intermediate | 7.6-8.2 | 7.4 | T700 Raw Carbon Fibre | Polymer | 16 | 5.75 | 4.35 | £139.99 | |
SELKIRK | SLK Halo Control MAX | Beginner/Intermediate | 7.6-8.2 | 7.85 | T700 Raw Carbon Fibre | Polymer | 16 | 4.85 | 4.35 | £139.99 | |
SELKIRK | SLK Halo Power XL | All Abilities | 7.5-8.0 | 7.4 | T700 Raw Carbon Fibre | Polymer | 13 | 5.75 | 4 | £139.99 | |
SELKIRK | SLK Halo Power MAX | Intermediate/Advanced | 7.5-8.0 | 7.85 | T700 Raw Carbon Fibre | Polymer | 13 | 4.85 | 4 | £139.99 | |
SELKIRK | SLK Evo Power 2.0 XL | Beginner/Intermediate | 7.8-8.2 | 7.4 | Carbon Fibre | Polymer | 13 | 5.75 | 4.25 | £99.99 | |
SELKIRK | SLK Evo Power 2.0 MAX | Beginner/Intermediate | 7.8-8.2 | 7.85 | Carbon Fibre | Polymer | 13 | 4.85 | 4.25 | £99.99 | |
SELKIRK | SLK Evo Hybrid 2.0 XL | Beginner/Intermediate | 7.6-8 | 7.4 | Hybrid Fibreglass | Polymer | 13 | 5.75 | 4.25 | £99.99 | |
SELKIRK | SLK Evo Hybrid 2.0 MAX | Beginner/Intermediate | 7.6-8 | 7.85 | Hybrid Fibreglass | Polymer | 13 | 4.85 | 4.25 | £99.99 | |
SELKIRK | SLK Evo Control 2.0 XL | Beginner/Intermediate | 7.6-8.1 | 7.4 | Carbon Fibre | Polymer | 16 | 5.75 | 4.25 | £99.99 | |
SELKIRK | SLK Evo Control 2.0 MAX | Beginner/Intermediate | 7.6-8.1 | 7.85 | Carbon Fibre | Polymer | 16 | 4.85 | 4.25 | £99.99 | |
SELKIRK | SLK Latitude 2.0 | Beginner | 7.8-8.2 | 8.25 | Graphite | Polymer | 13 | 5.25 | 4.25 | £69.99 | |
SELKIRK | SLK Nexus | Beginner | 7.7-8.2 | 7.85 | Fibreglass | Polymer | 13 | 4.85 | 4.25 | £49.99 | |
ONESHOT | Aero Powershot | Advanced | 8.2 | 7.4 | Graphite | Polypropylene Honeycomb | 14.5 | 5.3 | 4.25 | £179.99 | |
ONESHOT | Aero Proshot | Intermediate/Advanced | 7.6-8.0 | 8.2 | Graphite | Polypropylene Honeycomb | 14.5 | 5.3 | 4.25 | £179.99 | |
ONESHOT | Flipshot | Intermediate | 7.6 | 8.25 | Fibreglass/Carbon Fibre | Polymer | 14.3 | 5.4 | 4.25 | £139.99 | |
ONESHOT | Katanashot | Advanced | 7.9-8.3 | 7.5 | Carbon Fibre T700 | Polypropylene + Carbon Fibre T700UD | 13.5 | 5.5 | 4.25 | £159.99 | |
ONESHOT | Katanshot XL | Advanced | 7.9-8.3 | 7.5 | Carbon Fibre T700 | Polypropylene + Carbon Fibre T700UD | 13.5 | 6 | 4.25 | £159.99 | |
ONESHOT | Powershot 2.0 | Intermediate | 8.0-8.4 | 7.4 | Fibreglass | Polypropylene Honeycomb | 16 | 5.3 | 4.5 | £99.99 | |
ONESHOT | Pureshot | Intermediate | 7.9-8.3 | 8 | Carbon Fibre | Polymer | 16 | 4.75 | 4.375 | £139.99 | |
ONESHOT | Ultimateshot 2.0 | Intermediate | 7.5-7.9 | 8.1 | Fibreglass | Polypropylene Honeycomb | 14 | 5.3 | 4.25 | £99.99 | |
ONESHOT | Oneshot X | Beginner | 7.2-7.3 | 8.2 | Fibreglass | Polypropylene Honeycomb | 10 | 5 | 4.25 | £52.99 | |
ONESHOT | Juniorshot <12 Year | Junior | 5.8 | 7.4 | Fibreglass | Polypropylene Honeycomb | 10 | 3.9 | 4 | £42.99 | |
ONESHOT | Juniorshot <8 Year | Junior | 5.3 | 6.9 | Fibreglass | Polypropylene Honeycomb | 10 | 3.5 | 3.5 | £42.99 | |
ONIX | Evoke Premier Raw Carbon 14 | Advanced | 7.5-8 | 8 | Raw Carbon Fibre | Polypropylene | 14 | 5.35 | 4.125 | £199.99 | |
ONIX | Evoke Premier Raw Carbon 16 | Advanced | 7.75-8.25 | 8 | Raw Carbon Fibre | Polypropylene | 16 | 5.35 | 4.125 | £199.99 | |
ONIX | Supercell | Intermediate | 8-8.4 | 7.4 | Graphite | Polypropylene | 22 | 5.5 | 4.25 | £139.99 | |
ONIX | Z3 Composite | Beginner/Intermediate | 7.5-8.2 | 8.125 | Composite | Polypropylene Honeycomb | 13 | 5 | 4.25 | £64.99 | |
ONIX | Z3 Composite 2025 | Beginner/Intermediate | 7.5-8.2 | 8.125 | Composite | Polypropylene | 13 | 5 | 4.25 | £69.99 | |
ONIX | Evoke Tear Drop Composite | Beginner/Intermediate | 7.0-7.5 | 8 | Composite | Polypropylene Honeycomb | 13 | 5.5 | 4.375 | £79.99 | |
ONIX | Evoke XL Composite | Beginner/Intermediate | 7.2-7.5 | 7.625 | Composite | Polypropylene Honeycomb | 13 | 5.25 | 4.25 | £79.99 | |
ONIX | Evoke XL Graphite | Beginner/Intermediate | 6.9-7.2 | 7.625 | Graphite | Polypropylene Honeycomb | 13 | 5.25 | 4.25 | £79.99 | |
ONIX | Z5 Composite | Intermediate/Advanced | 8.4-9.2 | 8.125 | Composite | Nomex Honeycomb | 9.5 | 5 | 4.25 | £89.99 | |
ONIX | Z5 Graphite | All Abilities | 7.5-8.2 | 8.125 | Graphite | Nomex Honeycomb | 9.5 | 5 | 4.25 | £99.99 | |
ONIX | Outbreak | Intermediate/Advanced | 7.8-8.2 | 8.125 | Graphite reinforced by TeXtreme | Polypropylene Honeycomb | 16 | 5 | 4.375 | £129.99 | |
ONIX | Z7 | Intermediate | 7.2-7.8 | 7.875 | Graphite & Carbon Fibre | Polypropylene | 10 | 5 | 4.125 | £119.99 | |
ONIX | Evoke Premier (Lightweight) | Intermediate/Advanced | 7.5-7.8 | 8 | DF Composite | Polypropylene Honeycomb | 13 | 5 | 4.125 | £149.99 | |
ONIX | Evoke Premier (Heavyweight) | Intermediate/Advanced | 8.2-8.5 | 8 | DF Composite | Polypropylene Honeycomb | 13 | 5 | 4.125 | £149.99 | |
ONIX | Voyager Pro | Intermediate | 7.8-8.2 | 8.25 | Graphite | Polypropylene Honeycomb | 13 | 5 | 4.25 | £89.99 | |
ONIX | Vertex | Intermediate/Advanced | 8.0-8.4 | 8.125 | Composite | Polypropylene Honeycomb | 13 | 4.5 | 4.5 | £89.99 | |
ONIX | Evoke Pro | Intermediate/Advanced | 7.8-8.2 | 8.0625 | Composite | Polypropylene Honeycomb | 13 | 5 | 4.25 | £89.99 | |
ONIX | Z5 MOD Series Graphite | All Abilities | 7.5-8.2 | 8.125 | Graphite | Nomex Honeycomb | 9.5 | 5 | 4.25 | £99.99 | |
ONIX | Recruit V3 | Beginner | 7.8-8.1 | 7.8 | Fibreglass | Polypropylene Honeycomb | 12 | 5 | 4.25 | £49.99 | |
ONIX | V3 | Beginner | 7.8-8.1 | 7.8 | Fibreglass | Polypropylene Honeycomb | 12 | 5 | 4.25 | £49.99 | |
DIADEM | Icon V2 | Advanced | 8.0 | 7.6 | Carbon Fibre | Polypropylene Honeycomb | 13.7 | 5.25 | 4.125 | £149.95 | |
DIADEM | Hero | Beginner | 7.6 | 7.8 | Fibreglass | Polypropylene Honeycomb | 14 | 5 | 4 | £45.00 | |
DIADEM | Team | Beginner | 7.6 | 7.6 | – | – | 14 | – | – | £59.95 |
All of the specifications in this catalogue are as tested by PICKLEBALL COMPLETE and don’t necessarily coincide with those produced by the manufacturers.